Aylesbury & District Floral Decoration Society
Meetings | Fees/membership | Special Notes | |
| 7.30pm: Last Mon in month | Subscription | £26.00 | Visitor fee £6 for national demonstrator and christmas demonstration |
| Aylesbury Grammar School Walton Road Aylesbury HP21 7RP | Visitors | £5.00 | |
| No of members | 95 | ||
| Year Formed | 1957 | ||
2010 Programme
| Mon | 25 | Jan | AGM | ||
| Mon | 22 | Feb | Demonstration | Matthew Taylor | Fabulous Flowers |
| Competition | Flowers - "Joy of Spring" | ||||
| Mon | 29 | Mar | Demonstration | Neil Gurney | Mad March Hare |
| Easter Fayre Stall | |||||
| Mon | 26 | Apr | Demonstration | John Chennel (N) | From The Garden |
| Competition - Continental | A Line Arrangement | ||||
| Mon | 24 | May | Demonstration | Nicolina Buschman | A Working Day in a Flower Shop |
| Plant Stall | |||||
| Mon | 28 | Jun | Demonstration | Carol Vincent (BB&O) | My Jewellery Box |
| Competition | Flowers - "Roses" | ||||
| Mon | 26 | Jul | Demonstration | Carole Dorward (BB&O) | Take the Rough with the Smooth |
| Books and Puzzles Stall | |||||
| Mon | 23 | Aug | Demonstration | Jo Bromwich (Home Counties) | Around the World in 80 Days |
| Competition | Pot Pourri "Anything Goes" | ||||
| Mon | 27 | Sep | Demonstration | Tan Strong (N) | Trading Places |
| Bring and Buy Stall | |||||
| Mon | 25 | Oct | Demonstration | Nadira Burki (BB&O) | Eastern Delights |
| Competition | Flowers -"Pot au Fleur" | ||||
| Mon | 29 | Nov | Demonstration | Jenny Clarke (BB&O) | An Olden Day Christmas |
| Christmas seasonal Fayre | |||||
(N) denotes national demonstrator/speaker

