Bladon Flower Club
Meetings | Fees/membership | Special NotesFlower club celebrates its silver (25th) anniversary in 2008
| ||
| 7.45pm: 2nd Mon in month | Subscription: std | £15.00 | ||
| St Martin's Church Room Church Lane Bladon OX20 | Concessionary | £15.00 | ||
| Visitors | £4.00 | |||
| No of members | 26 | |||
| Year Formed | 1983 | |||
2008 Programme
| Jan | |||||
| Feb | AGM | ||||
| Mar | |||||
| Apr | |||||
| Sat | 3 |
May | Annual plant & cake stall in the Foyer, Woodstock Baptist Church. | ||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | |||||
| Dec | |||||
| Jan |
|||||
(N) denotes national demonstrator/speaker
For more information about this club email: bladon@bbando.org.uk

