Chadlington Flower Club
Meetings | Fees/membership | Special Notes | |
| 7.30pm: 4th Thu in month | Subscription | £18.50 | |
| Chadlington Memorial Hall Spelsbury Road Chadlington Chipping Norton OX7 | Visitors | £3.00 | |
| No of members | 23 | ||
| Year Formed | 1961 | ||
2009 Programme
| Thu | 22 | Jan | Members Evening | ||
| Thu | 26 | Feb | Demonstration | Rosa Ashby | Spring is in the Air |
| Competition | >>>>>>>>>>>>>>>> | Love is in the Air | |||
| Thu | 26 | Mar | Garden Talk | Rob & Diane Cole | Birth of a Dream |
| Thu | 23 | Apr | Demonstration | Jane Fox (South Midlands) | Face the Music |
| Competition | >>>>>>>>>>>>>>>> | Strictly come Dancing | |||
| Thu | 28 | May | Demonstration | Members Evening | |
| Thu | 25 | Jun | Garden Visit - Stone House Garden, Wyck Rissington | ||
| Thu | 23 | Jul | Demonstration | Carolyn Gordon-Smith (South Midlands) | Floral Madness |
| Competition | >>>>>>>>>>>>>>>> | Any Song Title | |||
| Aug | No meeting | ||||
| Thu | 24 | Sep | AGM & Pot Luck Supper | ||
| Thu | 22 | Oct | Demonstration | Ninon Linnell (BB&O) | Nature Preserved |
| Competition | >>>>>>>>>>>>>>>> | Arrangement in Recyclable Container | |||
| Thu | 26 | Nov | Open Meeting | Andrew Lloyd | Christmas Sparkle |
| Thu | 10 | Dec | Christmas Dinner | ||
(N) denotes national demonstrator/speaker

