Club 2000
Meetings | Fees/membership | Special Notes | |
| 10.00-3.30pm last Fri in month | Subscription: std | £100.00 | Meetings are workshop sessions held 5 times/year |
| Benson Parish Hall Sunnyside Benson Oxon OX10 6LZ | Concessionary | £100.00 | |
| Visitors | £20.00 | ||
| No of members | 25 | ||
| Year Formed | 1999 | ||
2008 Programme
| Jan | AGM | ||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | |||||
| Dec | |||||
| Jan |
AGM |
(N) denotes national demonstrator/speaker
For more information about this club email: club2000@bbando.org.uk

