Emberton & District Flower Club
Meetings | Fees/membership | Special Notes | |
| 7.30pm: 1st Tue in month | Subscription | £25.00 | |
| Olney Community Centre High Street Olney, Bucks MK46 4EF | Visitors | £4.00 | |
| No of members | 28 | ||
| Year Formed | |||
| 1964 | |||
2009 Programme
| Jan | No meeting | ||||
| Feb | |||||
| Mar | AGM | ||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | |||||
| Dec |
(N) denotes national demonstrator/speaker

