Emberton & District Flower Club
Meetings | Fees/membership | Special Notes | |
| 8.00pm: 1st Tue in month | Subscription: std | £20.00 | |
| Olney Community Centre High Street Olney Bucks MK46 | Concessionary | £20.00 | |
| Visitors | £3.50 | ||
| No of members | 50 | ||
| Year Formed | |||
2008 Programme
| Jan | No meeting | ||||
| Feb | |||||
| Mar | AGM | ||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | |||||
| Dec | |||||
| Jan |
No meeting |
(N) denotes national demonstrator/speaker
For more information about this club email: emberton@bbando.org.uk

