Four Ends Flower Club
Meetings | Fees/membership | Special Notes | |
| 2.00pm: 4th Thu in month | Subscription: std | £20.00 | Supplement for national demonstrators |
| The Village Hall Finings Road Lane End Bucks HP14 3EY | Concessionary | £20.00 | |
| Visitors | £4.50 | ||
| No of members | 45 | ||
| Year Formed | 1965 | ||
2009 Programme
Jan| Thu | 22 |
Jan | Demonstration | Susie Barwick | Out of Africa |
| Competition | >>>>>>>>>>>>>>>> | Topical Trio | |||
| Thu | Feb | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Mar | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Apr | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | May | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Jun | Demonstration | |||
| Mini Show | >>>>>>>>>>>>>>>> | ||||
| Thu | Jul | Summer Outing | |||
| Thu | Jul | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Aug | Summer Lunch | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Sep | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Oct | Demonstration & Harvest Lunch | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Nov | Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Dec | AGM | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
| Thu | Jan |
Demonstration | |||
| Competition | >>>>>>>>>>>>>>>> | ||||
(N) denotes national demonstrator/speaker
For more information about this club email: fourends@bbando.org.uk

