Harmondsworth Flower Guild
Meetings | Fees/membership | Special Notes | |
| 7.30pm: 1st Tue or Thu some months | Subscription | £16.00 | |
St Mary's Church Hall | Visitors | £4.00 | |
| No of members | 31 | ||
| Year Formed | |||
2010 Programme
| Jan | No meeting | ||||
| Tue | 3 |
Feb | Talk | Joy Lee | Garden To Arrangement |
| Thu | 4 |
Mar | AGM & Demonstration | Jane Ellis | The Seeing Eye |
| Tue | 4 | May | Demonstration | Pat Dibben (N) | Floral Profusion |
| Thu | 3 | Jun | Demonstration | Nadira Burki (BB&O) | Eastern Delights |
| Jul | No meeting | ||||
| Aug | No meeting | ||||
| Thu | 2 | Sep | Demonstration | Jackie Watson (BB&O) | In The Garden |
| Tue | 5 | Oct | Talk | Charmaine Grace-Woodham (N) | Oxford In Spires |
| Nov | No meeting | ||||
| Thu | 2 | Dec | Demonstration | Hazel McGregor | Sparkle and Spice |
2011 Programme
| Jan | No meeting | ||||
| Tue | 1 |
Feb | Demonstration | Lisa-Jayne Lewis ( ) | A Walk in the Vinyard |
| Thu | 3 |
Mar | AGM & Demonstration | Gill McGregor (Home Counties) | Spring Delight |
| Tue | 3 | May | t.b.a. | ||
| Thu | 2 | Jun | Demonstration | Cherie Mendes ( ) | t.b.a. |
| Jul | No meeting | ||||
| Aug | No meeting | ||||
| Thu | 1 | Sep | Demonstration | Alison Gillott (Surrey) | Tales From The River Bank |
| Tue | 4 | Oct | Demonstration | Carol Ferris (Surrey) | |
| Nov | No meeting | ||||
| Thu | 1 | Dec | t.b.a. | ||
| Tue | Feb | Demonstration | |||
| Thu | Mar | AGM & Demonstration | |||
(N) denotes national demonstrator/speaker

