Riverside Flower Club
Meetings | Fees/membership | Special Notes | |
| 8.00pm: 3rd Wed in month | Subscription: std | £12.00 | £1 Supplement at meetings with demonstrator |
| Bray Village Hall High Street Bray Maidenhead SL6 2AH | Concessionary | £12.00 | |
| Visitors | £4.00 | ||
| No of members | 32 | ||
| Year Formed | 1977 | ||
2009 Programme
| Wed | Jan | ||||
| Wed | Jan | Practice Night | |||
| Wed | Feb | Demonstration | |||
| Wed | Mar | Practice Night | |||
| Wed | Apr | Demonstration | |||
| Wed | May | Practice Night | |||
| Wed | Jun | Demonstration | |||
| Wed | Jul | ||||
| Wed | Sep | AGM | |||
| Wed | Oct | ||||
| Wed | Nov | ||||
| Wed | Dec | ||||
| Wed | Jan |
||||
(N) denotes national demonstrator/speaker
For more information about this club email: riverside@bbando.org.uk

