Wantage Flower Club
Meetings | Fees/membership |
| |
| 7.30pm: 1st Thu in month | Subscription | £30.00 | |
| Wantage Civic Hall Portway Wantage OX12 9BY | Visitors | £6.00 | |
| No of members | 91 | ||
| Year Formed | 1970 | ||
Special Notes | |||
NPM = Natural Plant Material | |||
2010 Programm
| Jan | No meeting | ||||
| Thu | 4 |
Feb | AGM | Members only | |
| Competition | A Decorated Bag -NPM some artificial may be used | ||||
| Thu | 4 | Mar | Demonstration | Mary Keilly(South West) | A Floral Feast |
| Thu | 1 | Apr | Demonstration | Sally Hardy (BB&O) | Any Dream Will Do |
| Competition | I Dream Of....... | ||||
| Thu | 6 | May | Demonstration | Lesley Sturdy (Home Counties) | Spring Into Summer |
| Competition | A Basket Arrangement | ||||
| Wed | 3 | Jun | Demonstration | Sally Taylor (Three Counties) | Red Sky at Night |
| Competition | Sunset | ||||
| Thu | 1 | Jul | Demonstration | Bob Harris (N) | In the Pink |
| Competition | In the Pink (Cancer Research) | ||||
| Thu | 5 | Aug | Social evening | ||
| Thu | 2 | Sep | Demonstration | Janine Hall (South Midlands) | Where Rabbits Dream |
| Competition | Landscape Arrangement | ||||
| Thu | 7 | Oct | Demonstration | Jeannette Bell (BB&O) | Nature's Wonders |
| Competition | Autumn Opulence | ||||
| Thu | 4 | Nov |
Demonstration - Wantage Civic Hall Portway Wantage OX12 9BY |
Katherine Kear (N) | Fuel The Festive Frenzy |
| Competition | A Festive Fireplace Arrangement | ||||
| Thu | 2 | Dec | Demonstration | Beryl Griffiths (S Wales) | Deck The Halls |
(N) denotes national demonstrator/speaker

